Airbnb · 74 cities · 2026 rules
One page per city, same questions, official sources: can you rent out your principal residence short-term, where is a unit bought for Airbnb allowed, what permit the city requires, and what buying costs according to Centris. 22 tourist towns and 52 large cities and suburbs.
Of 74 cities checked on October 19, 2026, renting out a principal residence is allowed everywhere in 17, allowed with limits (periods, nights, certificate) in 14 and restricted to some zones in 24; we found no restriction in 19. A unit bought to be rented year-round (tourist residence) is allowed outside designated zones in only 1 city (Saint-Zotique, with a cap on days) and is limited to specific zones in 60. Sources: municipal by-laws, LégisQuébec, Centris (Matrix).
There is no single Airbnb rule in Quebec: there is one per city, and often one per zone. Quebec law sets the framework (registration, principal residence, syndicate consent), but municipal zoning decides where you can rent short-term. Of the 74 cities we checked on October 19, 2026:
The paradox: tourist towns, where people dream of buying a cottage for Airbnb, are the most restrictive. 15 of the 22 tourist towns tracked restrict even the rental of a principal residence to some zones (Baie-Saint-Paul, Beaupré, Bromont, Eastman, La Malbaie, Lac-Beauport, Mont-Tremblant, Morin-Heights…). Several got there through dozens of by-laws adopted zone by zone in 2023 and 2024.
| City | Renting out your principal residence | Year-round Airbnb (tourist residence) | House, 2026 median | Condo, 2026 median |
|---|---|---|---|---|
| Baie-Saint-Paul | Allowed in some zones only | Only in some zones | $360,500 | n/a |
| Beaupré | Allowed in some zones only | Only in some zones | $492,500 | $245,000 |
| Bromont | Allowed in some zones only | Only in some zones | $783,400 | $577,500 |
| Chelsea | Allowed, with limits | Only in some zones | $820,000 | n/a |
| Eastman | Allowed in some zones only | Only in some zones | $675,000 | n/a |
| La Malbaie | Allowed in some zones only | Only in some zones | $280,000 | n/a |
| Lac-Beauport | Allowed in some zones only | Only in some zones | $772,500 | n/a |
| Lac-Brome | Allowed everywhere in the city | Only in some zones | $825,000 | $528,750 |
| Mont-Tremblant | Allowed in some zones only | Only in some zones | $645,000 | $422,000 |
| Morin-Heights | Allowed in some zones only | Only in some zones | $650,000 | n/a |
| North Hatley | Allowed in some zones only | Only in some zones | n/a | n/a |
| Orford | Allowed in some zones only | Only in some zones | $705,000 | $400,000 |
| Petite-Rivière-Saint-François | Allowed in some zones only | Only in some zones | $535,000 | n/a |
| Saint-Adolphe-d'Howard | Allowed, with limits | Only in some zones | $440,000 | n/a |
| Saint-Donat | No municipal restriction found | Only in some zones | $556,000 | n/a |
| Saint-Ferréol-les-Neiges | Allowed in some zones only | Only in some zones | $409,838 | n/a |
| Saint-Sauveur | Allowed in some zones only | Only in some zones | $690,000 | $467,500 |
| Sainte-Agathe-des-Monts | Allowed in some zones only | Only in some zones | $524,000 | n/a |
| Stoneham-et-Tewkesbury | Allowed in some zones only | Only in some zones | $632,500 | n/a |
| Sutton | Allowed, with limits | Only in some zones | $741,000 | $565,000 |
| Tadoussac | Allowed everywhere in the city | Only in some zones | n/a | n/a |
| Val-David | Allowed, with limits | Only in some zones | $485,000 | n/a |
| City | Renting out your principal residence | Year-round Airbnb (tourist residence) | House, 2026 median | Condo, 2026 median |
|---|---|---|---|---|
| Beaconsfield | Allowed in some zones only | Only in some zones | $1,031,000 | n/a |
| Beloeil | No municipal restriction found | Only in some zones | $630,000 | $425,000 |
| Blainville | Allowed in some zones only | Only in some zones | $760,000 | $429,000 |
| Boisbriand | Allowed in some zones only | Only in some zones | $630,000 | $557,000 |
| Boucherville | No municipal restriction found | Only in some zones | $810,000 | $518,000 |
| Brossard | Allowed everywhere in the city | Only in some zones | $734,200 | $404,000 |
| Candiac | No municipal restriction found | No municipal rule found | $866,000 | $476,000 |
| Chambly | Allowed everywhere in the city | Prohibited | $689,000 | $412,500 |
| Châteauguay | No municipal restriction found | Only in some zones | $520,000 | $390,000 |
| Dollard-des-Ormeaux | No municipal restriction found | No municipal rule found | $792,500 | $460,000 |
| Dorval | No municipal restriction found | Only in some zones | $712,500 | $435,000 |
| Drummondville | No municipal restriction found | Only in some zones | $429,900 | $289,500 |
| Gatineau | Allowed everywhere in the city | Only in some zones | $490,000 | $303,750 |
| Granby | No municipal restriction found | Only in some zones | $462,543 | $315,000 |
| Joliette | Allowed in some zones only | Only in some zones | $460,000 | $345,000 |
| Kirkland | No municipal restriction found | No municipal rule found | $955,000 | n/a |
| L'Île-Perrot | No municipal restriction found | Only in some zones | $561,500 | $404,500 |
| La Prairie | No municipal restriction found | Only in some zones | $740,000 | $414,750 |
| Laval | Allowed everywhere in the city | Only in some zones | $630,000 | $430,000 |
| Lévis | Allowed in some zones only | Only in some zones | $440,000 | $300,500 |
| Longueuil | No municipal restriction found | No municipal rule found | $602,000 | $385,000 |
| Magog | Allowed in some zones only | Only in some zones | $600,000 | $335,000 |
| Mascouche | Allowed in some zones only | No municipal rule found | $615,000 | $370,000 |
| Mirabel | Allowed, with limits | Only in some zones | $650,000 | $449,900 |
| Montreal | Allowed, with limits | Only in some zones | $755,000 | $476,100 |
| Pointe-Claire | Allowed, with limits | Only in some zones | $745,500 | $583,750 |
| Repentigny | No municipal restriction found | No municipal rule found | $588,000 | $331,000 |
| Rimouski | Allowed everywhere in the city | Only in some zones | $395,000 | $284,000 |
| Rosemère | No municipal restriction found | No municipal rule found | $845,000 | $565,000 |
| Rouyn-Noranda | Allowed everywhere in the city | Only in some zones | $370,000 | n/a |
| Saguenay | Allowed everywhere in the city | Only in some zones | $366,000 | $287,000 |
| Saint-Bruno-de-Montarville | Allowed, with limits | Only in some zones | $819,500 | $494,000 |
| Saint-Constant | Allowed in some zones only | Only in some zones | $620,000 | $414,500 |
| Saint-Hyacinthe | No municipal restriction found | Only in some zones | $507,500 | $335,000 |
| Saint-Jean-sur-Richelieu | Allowed everywhere in the city | No municipal rule found | $577,000 | $374,000 |
| Saint-Jérôme | Allowed everywhere in the city | Only in some zones | $547,500 | $315,000 |
| Saint-Lambert | Allowed, with limits | Only in some zones | $1,120,000 | $445,000 |
| Saint-Zotique | Allowed, with limits | Allowed | $564,500 | $397,500 |
| Sainte-Adèle | Allowed in some zones only | Only in some zones | $552,500 | $360,000 |
| Sainte-Julie | Allowed everywhere in the city | Only in some zones | $667,400 | $430,000 |
| Sainte-Thérèse | No municipal restriction found | No municipal rule found | $650,000 | $372,500 |
| Sept-Îles | Allowed everywhere in the city | Only in some zones | $275,000 | n/a |
| Sherbrooke | Allowed everywhere in the city | Only in some zones | $458,500 | $318,000 |
| Sorel-Tracy | No municipal restriction found | Only in some zones | $391,750 | $400,000 |
| Terrebonne | Allowed, with limits | No municipal rule found | $599,000 | $382,000 |
| Trois-Rivières | Allowed, with limits | Only in some zones | $410,000 | $310,000 |
| Val-d'Or | Allowed everywhere in the city | Only in some zones | $400,000 | n/a |
| Varennes | No municipal restriction found | Only in some zones | $631,000 | $358,000 |
| Vaudreuil-Dorion | Allowed, with limits | No municipal rule found | $605,000 | $385,000 |
| Victoriaville | Allowed everywhere in the city | Only in some zones | $366,000 | n/a |
| Quebec City | Allowed, with limits | Only in some zones | $480,000 | $335,000 |
| Westmount | Allowed everywhere in the city | Prohibited | $2,272,500 | $835,000 |
"No municipal restriction found" does not mean "allowed without conditions": it means we found no published by-law limiting the rental of a principal residence. By default, the law protects it (s. 23), but registration still requires the city's compliance document. Prices: Centris (Matrix), 2026 median sale price since January; "n/a" = too few sales (fewer than 20 houses or 25 condos).
The principal residence is the home you live in, rented while you are away. The law protects it: a city can restrict it only through a zoning by-law submitted to residents. The tourist residence is a unit bought to be rented to tourists, where nobody lives. It has no protection: it is a commercial use the city places where it wants, and often taxes as a business. When people talk about "buying an Airbnb", it is almost always the second case, and it is the one most cities limit to a few zones.
The detail, section by section: Quebec's 2026 short-term rental rules, what changed on September 1, 2026, Airbnb in a condo and the fines.
For each city, on October 19, 2026 we looked for the rule in force on two questions (renting out a principal residence and the tourist residence), in this order of priority: the zoning by-law or conditional-use by-law, the city's page, public notices and council minutes, then the press as support. Each city page cites its sources, most of them in French. When nothing was found, we say so instead of assuming. Prices come from the Centris (Matrix) Statistics module, Single-family and Condominium categories. Aggregates only. This page informs: it is neither legal nor tax advice, and a municipal by-law can change after the date it was checked.
Quebec's rules, section by section:
Each guide cites the current Act and regulation.
For the tourist residence, yes: the city places it where it wants through its zoning. For the principal residence, only through a zoning amendment adopted under an adapted referendum procedure, in force since March 25, 2023: that is what Lévis, Magog, Lac-Beauport and Saint-Ferréol-les-Neiges did, zone by zone.
Renting your principal residence to tourists is authorized only from June 10 to September 10; according to the City, you can rent it several times, to the same person or to different people, for a total of 31 days or less during this period. A municipal operating permit, to be obtained every year, is required. Permitted in all boroughs except Lachine, Saint-Laurent and Saint-Léonard. The dwelling must be the principal residence (the owner must live there; a tenant must have authorization in the lease or the owner's written authorization), only one booking at a time, no meals served.
A broker from the team can check the rule for any address in Quebec before your offer: zone, use grid, declaration of co-ownership and the seller's certificate.
Also available in French: version française de ce guide.
Published September 7, 2026 by the Loaa & Manseur team, the number 1 team at RE/MAX Platine in 2024 and 2025, 6th RE/MAX team in Quebec, 15th in Canada and in the global top 50 according to the official RE/MAX ranking. Tell us about your project.
Équipe no 1 de RE/MAX Platine en 2024 et en 2025, 6e au Québec, 15e au Canada et dans le top 50 mondial au classement officiel RE/MAX. Réponse en moins de 24 heures, sept jours sur sept.